We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Graphics Quality Video Grade PVC Card, 100/PK, 89007
ITEM
89007
Model:
CLI-89007
$25.41
-
TYPESID CARD
-
MATERIALPVC
-
COLORWHITE
PVC card is perfect for creating ID badges in-house with thermal dye-sublimation printers.
- CR80 size 3-3/8 x 2-1/8
- 30 mil PVC
Compatible with leading ID printers including Fargo, Zebra, Magicard And Nisca
Made with dual-pockets.
Details
Graphics Quality Video Grade PVC Card, 89007
PVC card is perfect for creating ID badges in-house with thermal dye-sublimation printers. CR80 size 3-3/8 x 2-1/8. 30 mil PVC. Compatible with leading ID printers including Fargo, Zebra, Magicard And Nisca.
Specifications
TI | 10 |
---|---|
HI | 5 |
Package Cube (cu ft) | 0.013 |
Inner Cube (cu ft) | 0.090 |
Carton Cube (cu ft) | 0.617 |
Inner Weight (lbs) | 5.550 |
Carton Weight (lbs) | 34.100 |
Product Pack Weight (lbs) | 1.1 |
Warranty Statement | This product will be cheerfully replaced with one of equal value if defective in materials, manufacturing or packaging at the time of purchase. Except for such replacement, this product is sold without warranty or liability even though defect, damage or loss is caused by negligence or other fault. |
UPC | 038944890074 |
Inner Carton UPC | 30038944890075 |
Master Carton UPC | 50038944890079 |
Country of Origin | USA |
Color | White |
Material | PVC |
Printer Compatability | Thermal Dye Sublimation Printers |
Types | ID Card |
New Arrivals Image | no_selection |
Package Dimensions (W x H) (in) | 2.125 x 3 |
Inner Dimensions (L x W x H) (in) | 16.375 x 4 x 2.375 |
Carton Dimensions (L x W x H) (in) | 17 x 8.500 x 7.375 |
Reviews